DISPLAY | Panel | 7” |
Physical Resolution | 1920×1200 | |
Aspect Ratio | 16:10 | |
Brightness | 2000 nit | |
Contrast | 1200:1 | |
Viewing Angle | 170°/ 170°(H/V) | |
HDR | ST2084 300/1000/10000/HLG | |
Supported Log formats | SLog2 / SLog3 / CLog / NLog / ArriLog / JLog or User… | |
Look up table (LUT) support | 3D LUT (.cube format) | |
SIGNAL INPUT | SDI | 2×12G-SDI |
HDMI | 1×HDMI 2.0 | |
Tally | 1 | |
SIGNAL LOOP OUTPUT | SDI | 2×12G-SDI |
HDMI | 1×HDMI 2.0 | |
SUPPORT FORMATS | SDI | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, |
1080i 60/50, 720p 60/50… | ||
HDMI | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, | |
720p 60/50… | ||
AUDIO IN/OUT | SDI | 16ch 48kHz 24-bit |
HDMI | 8ch 24-bit | |
Ear Jack | 3.5mm | |
Built-in Speakers | 1 | |
POWER | Input Voltage | DC 7-24V |
Power Consumption | ≤20W (12V) | |
ENVIRONMENT | Operating Temperature | 0°C~50°C |
Storage Temperature | -20°C~60°C | |
OTHER | Dimension(LWD) | 186mm × 128mm × 32.5mm |
Weight | 785g |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.