DISPLAY | Panel | 17.3″ |
Physical Resolution | 3840*2160 | |
Aspect Ratio | 16:9 | |
Brightness | 400 cd/m² | |
Contrast | 1200:1 | |
Viewing Angle | 170°/170°(H/V) | |
HDR | ST2084 300/1000/10000/HLG | |
Supported Log Formats | SLog2 / SLog3 / CLog / NLog / ArriLog / JLog or User… | |
Look up Table(LUT)support | 3D LUT (.cube format) | |
Technology | Calibration to Rec.709 with optional calibration unit | |
VIDEO INPUT | SDI | 2×12G, 2×3G (Supported 4K-SDI Formats Single/Dual/Quad Link) |
SFP | 1×12G SFP+(Fiber module for optional) | |
HDMI | 1×HDMI 2.0 | |
VIDEO LOOP OUTPUT | SDI | 2×12G, 2×3G (Supported 4K-SDI Formats Single/Dual/Quad Link) |
HDMI | 1×HDMI 2.0 | |
SUPPORTED FORMATS | SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60… |
SFP | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60… | |
HDMI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60… | |
AUDIO IN/OUT (48kHz PCM AUDIO) |
SDI | 16ch 48kHz 24-bit |
HDMI | 8ch 24-bit | |
Ear Jack | 3.5mm | |
Built-in Speakers | 2 | |
REMOTE CONTROL | RS422 | In/out |
GPI | 1 | |
LAN | 1 | |
POWER | Input Voltage | DC 12-24V |
Power Consumption | ≤34.5W (15V) | |
Compatible Batteries | V-Lock or Anton Bauer Mount | |
Input Voltage(battery) | 14.8V nominal | |
ENVIRONMENT | Operating Temperature | 0℃~50℃ |
Storage Temperature | -20℃~60℃ | |
OTHER | Dimension(LWD) | 434mm × 294mm × 46mm |
Weight | 3.9kg |
Kasutame küpsiseid sisu ja reklaamide isikupärastamiseks, veebilehe kasutajakogemuse parendamiseks ning sotsiaalsmeedia funktsioonide pakkumiseks ning liikluse analüüsimiseks.