Avaleht » Shop » MONITORS » Video monitors » 2″ LILLIPUT RM-0208S 1RU rackmount 8 monitor panel system, 3G-SDI
€ 1799.00 € 2194.78 (incl. VAT)
8×2″ 8bit TFT LCD, 640×240 resolution
SDI equalization and re-clocking
300:1 high contrast
8×3G-SDI in & 8×3G-SDI loopout
32 half-width characters UMD
Audio level meter & time code
1 Rack Unit standard
RS422 for remote control
DISPLAY
|
Display Screen | 8×2″ 8bit TFT LCD |
---|---|---|
Physical Resolution | 640×240,supports up to 1920×1080 | |
Aspect Ratio | 4:3 | |
Brightness | 250cd/m2 | |
Contrast | 300:1 | |
Viewing Angle | 80°/70°(H / V) | |
INPUT
|
3G-SDI | 8 |
RS422 | 1 | |
OUTPUT
|
3G-SDI | 8 |
SDI FORMAT
|
SMPTE-125M | 480i(59.94) 1080i(60/59.94/50) 1080p(30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE-292M | 1080p(30/29.97/25/24/24sF/23.98/23.98sF) | |
SMPTE-296M | 720p(60/59.94/50/30/29/25/24/23.98) | |
SMPTE-372M | 720p(60/59.94/50) 1080i(29.97/25/24/23.98) 1080p(60/59.94/50/30/29.97/25/24/23.98) |
|
-Level A & Level B | 720p(60/59.94/50/30/29.97/25/24/23.98) | |
ITU-R BT.656 | 576i(50) | |
POWER
|
Current | 1500mA/15V |
Input Voltage | DC 12-24V | |
Power Consumption | ≤23W | |
DIMENSION
|
Dimension(LWD) | 482.5×105×44mm |
Weight | 1555g |
Sign up and get valuable insights and offers from time to time.
You can opt-out at any time.