PANEL
SIZE | 24 inch |
RESOLUTION | 3840×RGB×2160 |
DOT PITCH | 0.13725(H)×0.13725(V)mm |
ASPECT RATIO | 16:9 / 4:3 switchable |
BRIGHTNESS | 1000cd/㎡(MAX) |
CONTRAST(MAX) | 1000:1 |
COLOR DEPTH | 10Bit (1.073G Color) |
IMAGE PROCESSING | 12Bit |
RESPONSE TIME | 7ms |
VIEWING ANGLE | L、R 178° / U、D 178° |
COLOR MODE | SMPTE-C、ITU-R BT.709、EBU、DCI-P3、ITU-R BT.2020、Original Color Gamut |
HDR(High Dynamic Range) | HLG(ITU-R BT.2100)、PQ(SMPTE ST.PQ2048) 2.4HDR、S-log3、V-log |
EOTF | 2.2、2.35、2.4、2.6、 ITU-R BT.2100(HLG) SMPTE ST.PQ2048(PQ)、S-log3 V-log |
VIDEO IN
HDMI | HDMI 2.0 Type A x 1 |
USB | USB 2.0 Type A x 1 |
12G-SDI/3G-SDI | BNC x 4 (2 channles 12G-SDI 4 channels 3G-SDI) |
SFP+ | SFP+ x 1 12G Fiber Input (Mudule Optional) |
VIDEO OUT
HDMI | HDMI 2.0 Type A x 1 |
12G-SDI/3G-SDI | BNC x 4 (2 channles 12G-SDI 4 channels 3G-SDI) |
AUDIO
Audio demultiplexing | Support |
Audio meters | 16 channels, Audio Vector |
Speakers | 2 channels × 8Ω/2W |
Headphone | 3.5mm Support |