Physical Specifications | |
Dimensions (W x H x D mm) | 151 x 91.5 x 31mm |
Weight | 360g / 12.7oz |
Power | |
Input voltage | 6.2V to 16.8V |
Operating power | 5.8-7.2v (Battery) or min 30W via USB C PD cable |
Compatible batteries | NPF L series |
Built in battery | No |
Battery run time Record | 5200mAh – up to 2hrs (monitor & record 4K 60p) |
7800mAh – up to 3hrs (monitor & record 4K 60p) | |
Display | |
Touchscreen | SuperAtom IPS panel (capacitive touch) |
Size | 5.2-inch |
Resolution | 1920 x 1080 |
Bit depth | 10-bit (8+2 FRC) |
Backlight Type | Edge lit |
Brightness (cdm2 / Nits) | 1000 |
Video Input | |
HDMI | 1 x HDMI (2.0) 4Kp60 |
HDMI RAW | Apples ProRes RAW up to 8Kp30 from compatible cameras |
SDI | Optional Via Atomos Connect module |
SDI RAW | Optional Via Atomos Connect module |
RJ45 / Network | |
Resolution & Frame Rates (Record, Monitor & Playback) | |
Supported base resolution & FPS | |
8K | RAW Only up to 30p via HDMI |
6K | RAW Only up to 60p via HDMI |
5K | |
4K DCI | 23.98/24/25/29.9/30/50/59.94/60p |
4K UHD | 23.98/24/25/29.9/30/50/59.94/60p |
2K DCI 2046 x 1080 | Optional via AtomX SDI module |
Anamorphic | 3.5k: RAW up to 60p (from supported cameras only) |
FHD 1920 x 1080 Progressive | 23.98/24/25/29.9/30/50/59.94/60/100/120p |
FHD 1920 x 1080 PsF | Converted to P and looped out PsF |
FHD 1920 x 1080 Interlaced | 23.98/24/25/29.9/30/50/59.94/60i |
1280 x 720p | 50/59.94/60p |
SD PAL / NTSC | |
Recording CODEC | |
CDNG | |
Apple ProRes Raw | ProRes RAW, HQ |
Apple ProRes | LT, 422, 422HQ |
Avid DNxHD | DNxHD 220x,220,145,36 |
Avid DNxHR | LB, SQ, HQ, HQX. |
H.265 | LQ,MQ,HQ,XQ in 8/10Bit, 4 2 2 and 4 2 0 |
H.264 | |
What’s in the box | |
Accessories included | Ninja Ultra, 1 x battery eliminator, 1 x USB C PD to 2.1mm DC power lead and QuickStart Guide |
Warranty | |
Standard | 1 year. Extended to 2 years on product registration. Atomos Care360 available as subscription |
Kasutame küpsiseid sisu ja reklaamide isikupärastamiseks, veebilehe kasutajakogemuse parendamiseks ning sotsiaalsmeedia funktsioonide pakkumiseks ning liikluse analüüsimiseks.