Model | PVM210S | PVM210 | |
DISPLAY | Panel | 21.5 ” LCD | 21.5 ” LCD |
Physical Resolution | 1920*1080 | 1920*1080 | |
Aspect Ratio | 16:9 | 16:9 | |
Brightness | 1000 cd/m² | 1000 cd/m² | |
Contrast | 1500:1 | 1500:1 | |
Viewing Angle | 170°/170°(H/V) | 170°/170°(H/V) | |
Color Space | 101% Rec.709 | 101% Rec.709 | |
HDR Supported | HLG;ST2084 300/1000/10000 | HLG;ST2084 300/1000/10000 | |
INPUT | SDI | 1 x 3G SDI | – |
HDMI | 1 x HDMI 1.4b | 1 x HDMI 1.4b | |
VGA | 1 | 1 | |
AV | 1 | 1 | |
OUTPUT | SDI | 1 x 3G-SDI | – |
SUPPORTED FORMATS | SDI | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60… | – |
HDMI | 2160p 24/25/30, 1080p 24/25/30/50 /60, 1080i 50/60, 720p 50/60… | 2160p 24/25/30, 1080p 24/25/30/50 /60, 1080i 50/60, 720p 50/60… | |
AUDIO IN/OUT | Speaker | 2 | 2 |
SDI | 16ch 48kHz 24-bit | – | |
HDMI | 8ch 24-bit | 8ch 24-bit | |
Ear Jack | 3.5mm-2ch 48kHz 24-bit | 3.5mm-2ch 48kHz 24-bit | |
POWER | Input Voltage | DC12-24V | DC12-24V |
Power Consumption | ≤36W (15V) | ≤36W (15V) | |
ENVIRONMENT | Operating Temperature | 0℃~50℃ | 0℃~50℃ |
Storage Temperature | -20℃~60℃ | -20℃~60℃ | |
Dimension | Dimension(LWD) | 524.8*313.3*19.8mm | 524.8*313.3*19.8mm |
Weight | 4.8kg | 4.8kg |
21.5″ LILLIPUT PVM210S high brightness video monitor
The Lilliput PVM210S SDI / HDMI input monitor is a sturdy and solid addition to your performance capture or exhibition showplace setup. Designed for use as an assistant or confidence monitor in live show production, or as a preview/editing display in a video editing suite, it will fit into any number of workflows and production environments.
Depending on the specific way you will be using the monitor, there are hundreds of places it can be configured to fit. With a robust suite of both current and legacy input connections – such as 3GSDI HDMI, DVI, and VGA – along with analogue AV – it can accept inputs from cameras, and mixing desks and suites – any video source of your choice. Need a monitor for a stage performance or presenter to use as a confidence monitor? The PVM210 has you covered.
Looking to use the PVM210S in an editing suite or an office? It can be mounted to a wall or any flat surface using the VESA 100 mounting hole set and any suitable wall mount.
With fluctuating audio sources being a constant in the recording world, we provide the PVM210 unit with built-in audio level monitoring so as to make it easy to spot when your source audio peaks too high and clips, or could ruin a take through excessive interference
HDR lighting is a must for all modern monitors and TV sets, and the PVM1210 is no slouch in this department. With support for HLG, ST2084 300 / 1000 / 10000 formats you can be assured of a good representation of the brighter, bloomy lights of your shots.
Availability: Availability: IN STOCK This product is on our local stock and available immediately.
IN STOCK
Approved by our experts
Top quality product
Delivery or pickup
Found a better price? Send us an email (info@mediagear.ee) or a link to a product from an e-shop in Estonia or the European Union and we'll do our best to make you a better offer!